Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,198 SqFt$834,900Pending
- 1/46 463 Beds 3 Baths 1,966 SqFt$670,000Pending
- 1/6 63 Beds 2 Baths 1,744 SqFt$2,425,000Active
- 1/58 582 Beds 2 Baths 1,275 SqFt$599,000Pending
- 1/15 153 Beds 2 Baths 1,152 SqFt$559,000Active
- 1/62 622 Beds 2 Baths 1,849 SqFt$875,000Pending
- 1/19 192 Beds 3 Baths 1,332 SqFt$3,600Active
- 1/12 121 Bed 1 Bath$2,350Active
- 1/50 504 Beds 3 Baths 2,280 SqFt$750,000Pending
1 Julia Court, Tinton Falls, NJ 07712
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/44 442 Beds 3 Baths 1,761 SqFt$625,000Pending
- 1/29 293 Beds 3 Baths 2,463 SqFt$1,300,000Pending
- 1/67 6710 Beds 8 Baths 5,400 SqFt$3,400,000Active
- 1/29 293 Beds 3 Baths 2,463 SqFt$1,300,000Under Contract
- 1/18 181 Bed 2 Baths 1,032 SqFt$2,800Active
- 1/52 525 Beds 3 Baths 2,689 SqFt$950,000Active
- 2 Beds 1 Bath 728 SqFt$409,000Active
1405 Mattison Avenue, Asbury Park, NJ 07712
Listed by Keller Williams Avon Realty
Single Family Home
- 1/25 252 Beds 2 Baths 0.46 Acres Lot$3,600Active
- 1/24 241 Bed 2 Baths 840 SqFt$2,900Active
- 1/44 443 Beds 2 Baths 1,120 SqFt$749,000Pending
- 1/31 313 Beds 1 Bath 1,158 SqFt$3,000Active
- 1/15 151 Bed 1 Bath 540 SqFt$1,890Active
- 1/61 611 Bed 2 Baths 0.64 Acres Lot$3,200Active
- 1/46 461 Bed 1 Bath$389,000Pending
- 1/18 182 Beds 2 Baths 952 SqFt$3,000Active