Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 3 Baths 1,558 SqFt$529,900Pending - 1/39 39
2 Beds 1 Bath 1,056 SqFt$499,000Active - 1/20 20
1 Bed 2 Baths 906 SqFt$2,950Pending - 1/17 17
1 Bed 1 Bath 619 SqFt$2,400Active - 1/46 46
2 Beds 2 Baths$5,550Active - 1/12 12
2 Beds 1 Bath 1.67 Acres Lot$4,615Active
4 Beds 2 Baths 1,960 SqFt$4,500Active110 Cold Indian Springs Road, Ocean Twp, NJ 07712
Listed by Weichert Realtors-Manalapan
Single Family Home
- 1/10 10
1 Bed 1 Bath 1.67 Acres Lot$3,515Active - 1/9 9
2 Beds 2 Baths 1,425 SqFt$3,800Active - 1/3 3
5 Beds 4 Baths 1,684 SqFt$997,000Price Dropped by $183K - 1/15 15
2 Beds 1 Bath 685 SqFt$2,250Active - 1/31 31
4 Beds 2 Baths 1,956 SqFt$1,090,000Pending - 1/13 13
1 Bed 1 Bath$1,900Active - 1/16 16
1 Bed 1 Bath 1,425 SqFt$549,000Price Dropped by $26K501 Grand Avenue #2A, Asbury Park, NJ 07712
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Condo
- 1/24 24
2 Beds 2 Baths 1,238 SqFt$4,900Active - 1/10 10
1 Bath 2,121 SqFt$1,750Active - 1/60 60
4 Beds 4 Baths 3,296 SqFt$2,899,000Active - 1/47 47
2 Beds 3 Baths 1,940 SqFt$599,000Pending - 1/42 42
3 Beds 4 Baths 2,001 SqFt$1,399,900Pending - 1/14 14
1 Bath 1,105 SqFt$3,100Active - 1/42 42
4 Beds 4 Baths 3,000 SqFt$1,299,999Pending - 1/29 29
1 Bed 1 Bath 830 SqFt$569,000Pending - 1/15 15
2 Beds 1 Bath$2,850Active317 8th Avenue #303, Asbury Park, NJ 07712
Listed by Heritage House Sotheby's International Realty
Condo
- 1/26 26
2 Beds 3 Baths$6,200Active
