Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
3 Beds 2 Baths 1,331 SqFt$3,000Active - 1/30 30
2 Beds 3 Baths 1,856 SqFt$479,500Pending - 1/8 8
3 Beds 4 Baths 2,013 SqFt$1,698,000Active - 1/10 10
2 Beds 3 Baths 1,650 SqFt$1,357,000Active - 1/96 96
6 Beds 4 Baths 2,700 SqFt$1,495,000Pending - 1/22 22
2 Beds 1 Bath 986 SqFt$2,150Active - 1/33 33
1 Bath 352 SqFt$272,000Active - 1/59 59
6 Beds 7 Baths 5,100 SqFt$8,999,999Active - 1/33 33
2 Beds 1 Bath 1,056 SqFt$475,000Pending - 1/15 15
1 Bed 1 Bath 565 SqFt$2,300Active - 1/51 51
3 Beds 3 Baths 2,503 SqFt$2,300,000Active - 1/30 30
2 Beds 2 Baths 1,198 SqFt$834,900Pending - 1/6 6
3 Beds 2 Baths 1,744 SqFt$2,460,000Active - 1/15 15
3 Beds 2 Baths 1,152 SqFt$559,000Active - 1/67 67
10 Beds 8 Baths 5,400 SqFt$3,400,000Active
2 Beds 1 Bath 728 SqFt$409,000Active1405 Mattison Avenue, Asbury Park, NJ 07712
Listed by Keller Williams Avon Realty
Single Family Home
- 1/24 24
2 Beds 2 Baths 0.46 Acres Lot$3,500Pending - 1/24 24
1 Bed 2 Baths 840 SqFt$2,900Active - 1/61 61
1 Bed 2 Baths 0.64 Acres Lot$3,100Pending - 1/64 64
5 Beds 5 Baths 5,532 SqFt$1,450,000Price Dropped by $100K - 1/42 42
5 Beds 3 Baths 2,797 SqFt$1,299,999Pending - 1/46 46
2 Beds 2 Baths 1,204 SqFt$619,000Price Dropped by $50K - 1/6 6
2 Beds 2 Baths 1,213 SqFt$1,585,000Active - 1/16 16
1 Bath 1,054 SqFt$3,000Active
