Filters Reset
Save Search
Save your search to get Alerts
141K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2 Baths 853 SqFt$549,000Active
412 Union Avenue, Union Beach, NJ 07735
Listed by Keller Williams Shore Properties
Single Family Home
- 1/53 533 Beds 2 Baths 1,344 SqFt$549,000Active
- 1/30 302 Beds 2 Baths 1,434 SqFt$524,900Under Contract
- 1/30 302 Beds 2 Baths 1,434 SqFt$524,900Pending
- 1/31 313 Beds 1 Bath 1,248 SqFt$500,000Active-Attorney Review
- 1/31 313 Beds 1 Bath 1,248 SqFt$500,000Pending
- 1/28 284 Beds 1 Bath 816 SqFt$499,999Active
- 1/33 333 Beds 2 Baths 960 SqFt$499,900Active
- 1/2 25 Beds 2 Baths 1,652 SqFt$499,900Active
- 1/25 252 Beds 2 Baths 1,304 SqFt$491,190Pending
- 1/53 534 Beds 1 Bath 1,222 SqFt$484,998Active-Attorney Review
- 1/31 312 Beds 2 Baths 1,404 SqFt$479,900Active
- 1/27 273 Beds 2 Baths$479,900Active
- 1/11 113 Beds 2.5 Baths$479,500Pending
505 Sooy Ln, Absecon, NJ 08201
Listed by KELLER WILLIAMS REALTY ATLANTIC SHORE-Northfield
Single Family Home
- 3D4 Beds 3 Baths$479,000Active
- 1/20 203 Beds 1 Bath 1,229 SqFt$475,000Active