Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 52 Beds 2 Baths 1,044 SqFt$2,600New
- 1/15 152 Beds 2 Baths 1,044 SqFt$2,350Active
- 1/14 142 Beds 2 Baths$2,400Active
- 1/16 162 Beds 2 Baths 964 SqFt$309,000Pending
- 1/22 222 Beds 2 Baths 1,044 SqFt$319,900Pending
- 1/19 192 Beds 2 Baths$2,300Pending
- 1/22 222 Beds 2 Baths 964 SqFt$314,999Pending
- 1/31 312 Beds 2 Baths 1,044 SqFt$292,000Active
- 1/52 524 Beds 3 Baths$769,000Pending
- 1/30 304 Beds 3 Baths 7,840 Sqft Lot$689,000Price Dropped by $11K
- 1/31 314 Beds 3 Baths$689,000Price Dropped by $11K
- 1/22 222 Beds 2 Baths 964 SqFt$329,500Pending
- 1/44 444 Beds 3 Baths 2,658 SqFt$789,000Price Dropped by $10K
27 Spruce Hollow Drive, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home