Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 764 Beds 3.5 Baths 0.27 Acres Lot$979,000New
- 1/47 474 Beds 2.5 Baths 2,445 SqFt$749,900New
- 1/14 143 Beds 2.5 Baths 1,742 SqFt$485,000Active-Attorney Review
- 3D3 Beds 2.5 Baths 1,270 SqFt$399,900New
- 1/26 267 Beds 4 Baths 1,912 SqFt$649,999New
- 1/22 224 Beds 3 Baths 2,357 SqFt$4,200New
- 2 Beds 1 Bath 1,104 SqFt$389,990New
- 1/38 383 Beds 3 Baths 1,872 SqFt$599,000New
- 1/47 473 Beds 2 Baths$613,990Active-Attorney Review
- 1/28 281 Bed 1 Bath 916 SqFt$335,000New
- 1/41 414 Beds 2.5 Baths 2,317 SqFt$819,900New
- 1/32 324 Beds 1.5 Baths 1,904 SqFt$699,900New
- 1/30 304 Beds 2 Baths 1,904 SqFt$699,900New
- 1/24 243 Beds 1.5 Baths 0.54 Acres Lot$549,000New
- 1/41 412 Beds 1.5 Baths 1,412 SqFt$389,900Active
- 1/2 24 Beds 3 Baths 2,203 SqFt$3,800Active
47 Victorian Drive, Old Bridge, NJ 08857
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 3D3 Beds 3 Baths 1,405 SqFt$649,900Active
- 1/15 152 Beds 1 Bath 809 SqFt$338,500Under Contract
- 1/39 393 Beds 2.5 Baths 2,079 SqFt$769,900Under Contract
- 1/33 334 Beds 2 Baths$650,000Active-Attorney Review
- 1/36 363 Beds 2.5 Baths 1,998 SqFt$599,000Active
- 1/21 212 Beds 3 Baths 1,676 SqFt$3,000Active
- 1/24 243 Beds 1 Bath 1,156 SqFt$399,999Active-Attorney Review
- 1/30 302 Beds 1.5 Baths 1,276 SqFt$395,000Under Contract