Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1.5 Baths$1,800Active
- 1/8 81 Bed 1 Bath$1,250Active
- 1/50 503 Beds 2.5 Baths$1,849,000Pending
- 1/52 524 Beds 3.5 Baths$1,450,000Active
- 1/19 194 Beds 2.5 Baths$3,699Active
- 1/38 385 Beds 3.5 Baths$2,250Active
- 5 Beds 4.5 Baths$4,725,000Active
- 1/13 133 Beds 2 Baths$899,900Pending
- 1/28 282 Beds 1.5 Baths$5,000Active
- 1/20 203 Beds 2 Baths$2,000Active
- 1/43 434 Beds 2 Baths$20,000Active
- 1/10 101 Bath$4,000Active
- 1/8 81 Bed 1 Bath$1,750Active
- 1/26 261 Bed 1 Bath$1,250Active
- 1/17 171 Bed 1 Bath$1,150Active
- 1/20 202 Beds 1 Bath$429,000Pending
- 1/23 231 Bed 1 Bath$1,600Active
- 1/99 995 Beds 4.5 Baths$2,990,000Active
31 Seaside Ct, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY ATLANTIC SHORE-Northfield
Single Family Home
- 1/50 504 Beds 3.5 Baths$1,589,000Pending
- 1/99 995 Beds 4.5 Baths$7,000Active
31 Seaside Ct, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY ATLANTIC SHORE-Northfield
Single Family Home
- 1/8 81 Bed 1 Bath$349,000Active
- 1/16 163 Beds 1 Bath$10,000Active
- 1/23 233 Beds 1.5 Baths$3,200Active
- 1/13 132 Beds 1 Bath$1,500Active
105 N Harding Ave, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Multi-Family