Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 2 Baths 1,632 SqFt$549,000Open Sat 11AM-1PM
- 1/67 674 Beds 4 Baths 2,824 SqFt$814,000Open Sat 12PM-3PM
408 Winding Way, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/18 182 Beds 1 Bath 7,405 Sqft Lot$440,000New
- 1/25 252 Beds 2 Baths 1,000 SqFt$399,999New
- 1/39 392 Beds 1 Bath 1,244 SqFt$489,900Pending
- 1/98 985 Beds 3 Baths 4,200 SqFt$1,299,900Active
- 1/11 113 Beds 1 Bath 1,300 SqFt$589,000Active
- 1/23 233 Beds 2 Baths 1,857 SqFt$599,999Pending
- 1/18 184 Beds 4 Baths 2,230 SqFt$4,200Pending
- 1/34 343 Beds 2 Baths 1,442 SqFt$465,000Pending
- 1/36 364 Beds 3 Baths 1,960 SqFt$514,999Pending
- 1/29 294 Beds 2 Baths 1,872 SqFt$599,000Pending
- 1/19 193 Beds 1 Bath 7,405 Sqft Lot$485,000Pending
- 1/12 124 Beds 3 Baths 3,000 SqFt$900,000Active
- 1/30 304 Beds 2 Baths 1,872 SqFt$620,000Pending
- 1/42 423 Beds 2 Baths 1,516 SqFt$495,000Pending
- 1/45 454 Beds 2 Baths 0.82 Acres Lot$745,000Active
- 0.68 Acres$380,000Active