Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,876 SqFt$599,000Price Dropped by $29K - 1/46 46
2 Beds 2 Baths 1,688 SqFt$595,000Pending458 N Lake Shore Drive, Brick, NJ 08723
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/29 29
4 Beds 1 Bath 1,370 SqFt$575,000Price Dropped by $24K - 1/27 27
3 Beds 2 Baths 1,302 SqFt$454,900Pending - 1/25 25
5 Beds 2 Baths 1,788 SqFt$550,000Pending - 1/69 69
5 Beds 5 Baths 2,639 SqFt$799,999Pending - 1/41 41
3 Beds 3 Baths 1,588 SqFt$695,000Pending - 1/38 38
4 Beds 2 Baths 8,276 Sqft Lot$499,900Pending - 1/25 25
4 Beds 3 Baths 2,200 SqFt$549,900Price Dropped by $100K - 1/18 18
2 Beds 1 Bath 968 SqFt$450,000Pending - 1/33 33
4 Beds 2 Baths 1,742 SqFt$499,000Pending - 1/32 32
3 Beds 2 Baths 1,226 SqFt$550,000Pending - 1/67 67
4 Beds 4 Baths 2,824 SqFt$799,000Pending408 Winding Way, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,795 SqFt$595,000Pending - 1/12 12
4 Beds 3 Baths 3,000 SqFt$900,000Active - 1/30 30
4 Beds 2 Baths 1,520 SqFt$719,000Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 7,405 Sqft Lot$427,500Pending - 1/97 97
5 Beds 3 Baths 3,687 SqFt$999,000Pending - 1/38 38
3 Beds 1 Bath 1,300 SqFt$589,000Active - 1/6 6
0.68 Acres$350,000Active
