Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 1 Bath 1,219 SqFt$352,500Open Sun 12PM-3PM - 1/26 26
2 Beds 1 Bath$300,000Open Sat 11AM-2PM - 1/27 27
2 Beds 1 Bath 1,219 SqFt$304,910Open Sat 12PM-2PM - 1/20 20
2 Beds 2 Baths 1,088 SqFt$310,000New - 1/20 20
2 Beds 2 Baths$75,000Active35 Judith Way, Jackson, NJ 08527
Listed by Diane Turton, Realtors-Point Pleasant Boro
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,072 SqFt$324,999Active - 1/12 12
2 Beds 1 Bath 1,219 SqFt$2,300Active - 1/23 23
1 Bed 1 Bath$2,100Active - 1/18 18
2 Beds 1 Bath 1,219 SqFt$2,200Active - 1/28 28
1 Bed 1 Bath 721 SqFt$205,000Price Dropped by $10K - 1/33 33
2 Beds 2 Baths 1,072 SqFt$325,000Pending - 1/21 21
2 Beds 1 Bath 1,033 SqFt$289,000Pending - 1/25 25
2 Beds 1 Bath 1,219 SqFt$299,900Pending709 BLUEBELL DR, Jackson, NJ 08527
MLS# NJOC2037668
Listed by RE/MAX at Barnegat Bay - Toms River
Single Family Home
- 1/21 21
2 Beds 1 Bath 1,219 SqFt$299,900Pending - 1/17 17
2 Beds 3 Baths 1,072 SqFt$315,000Active - 1/24 24
2 Beds 2 Baths$360,000Active - 1/38 38
3 Beds 2 Baths 1,326 SqFt$344,900Price Dropped by $20K - 1/27 27
2 Beds 1 Bath 1,033 SqFt$259,900Pending - 1/40 40
3 Beds 1 Bath 1,219 SqFt$334,900Active - 1/23 23
2 Beds 1 Bath 1,033 SqFt$280,000Pending - 1/32 32
2 Beds 2 Baths 1,072 SqFt$320,000Pending - 1/26 26
2 Beds 2 Baths 1,033 SqFt$309,900Active - 1/38 38
2 Beds 1 Bath 1,219 SqFt$299,900Price Dropped by $8K - 1/47 47
2 Beds 1 Bath 1,033 SqFt$299,900Pending
