Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2 Baths 2,100 SqFt$575,000Price Dropped by $14K
- 1/26 263 Beds 2 Baths$264,999Active
- 1/26 263 Beds 2 Baths$264,999Active
- 1/35 354 Beds 2 Baths 2,069 SqFt$3,600Active
- 1/39 393 Beds 3 Baths 8,276 Sqft Lot$679,900Pending
- 1/64 645 Beds 4 Baths 2.67 Acres Lot$884,900Under Contract
- 1/34 344 Beds 3 Baths 2,452 SqFt$764,800Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,601 SqFt$625,000Pending
- 1/29 292 Beds 2 Baths 1,380 SqFt$361,000Pending
- 1/15 151 Bed 1 Bath 696 SqFt$399,900Pending
- 1/38 384 Beds 4 Baths 2,504 SqFt$825,000Pending
- 1/25 253 Beds 1 Bath 2,078 SqFt$580,000Pending
- 1/48 484 Beds 3 Baths 2,188 SqFt$849,900Pending
43 Sweet Gum Road, Howell, NJ 07731
Listed by Berkshire Hathaway HomeServices Fox & Roach - Perrineville
Single Family Home
- 1/26 264 Beds 3 Baths 2,364 SqFt$699,000Active
- 1/33 333 Beds 2 Baths 9,583 Sqft Lot$585,000Pending
75 Concord Circle, Howell, NJ 07731
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 3 Baths 1,948 SqFt$579,999Pending
- 1/30 303 Beds 3 Baths 1,948 SqFt$559,000Pending
- 1/5 53 Beds 2 Baths 1,182 SqFt$414,200Active
- 1/53 535 Beds 5 Baths 4,580 SqFt$989,000Pending
- 1/34 343 Beds 3 Baths 1,840 SqFt$695,000Pending
- 3 Beds 2 Baths 1,012 SqFt$399,900Under Contract
- 3 Beds 2 Baths 1,012 SqFt$399,900Pending
- 1/42 424 Beds 3 Baths 2,060 SqFt$649,900Price Dropped by $25K
- 3 Beds 3 Baths 2,112 SqFt$625,000Active