Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath 1,252 SqFt$499,900Active
- 1/27 272 Beds 1 Bath 865 SqFt$133,000Active
- 1/24 245 Beds 3 Baths 2,750 SqFt$4,500Active
- 1/2 26 Beds 3 Baths 4.53 Acres Lot$1,199,999Active
- 1/46 464 Beds 3 Baths 2,068 SqFt$745,000Active
- 1/20 203 Beds 3 Baths$679,000Active
- 1/27 273 Beds 3 Baths 1,522 SqFt$649,000Active
- 1/27 272 Beds 2 Baths 1,100 SqFt$479,900Active
- 1/39 395 Beds 6 Baths 5,548 SqFt$1,735,000Active
8 HAYSTACK CT, Howell, NJ 07731
MLS# NJMM2003924
Listed by HomeSmart Nexus Realty Group - Princeton
Single Family Home
- 1/55 553 Beds 3 Baths 1,944 SqFt$679,000Pending
- 1/39 396 Beds 6 Baths 5,548 SqFt$1,735,000Active
- 1/63 634 Beds 3 Baths 2,124 SqFt$849,900Pending
- 1/18 183 Beds 1 Bath 1,196 SqFt$350,000Under Contract
- 1/30 306 Beds 3 Baths 2,532 SqFt$860,000Active
- 1/28 284 Beds 2 Baths 1,588 SqFt$635,000Active
- 1/19 193 Beds 1 Bath 1,152 SqFt$349,000Pending
- 1/10 102 Beds 1 Bath 6,098 Sqft Lot$3,000Active
- 1/27 273 Beds 2 Baths 1,152 SqFt$449,999Pending
- 1/31 313 Beds 2 Baths 1,200 SqFt$399,900Pending
- 1/25 252 Beds 2 Baths 964 SqFt$299,900Pending
- 1/23 234 Beds 3 Baths 7,840 Sqft Lot$4,000Active
- 1/41 414 Beds 3 Baths 3,489 SqFt$999,999Active
- 1/32 323 Beds 3 Baths 1,524 SqFt$599,000Pending
- 1/43 434 Beds 3 Baths 3,564 SqFt$1,150,000Pending
4 HUMMINGBIRD CT, Howell, NJ 07731
MLS# NJMM2003916
Listed by RE/MAX at Barnegat Bay - Forked River
Single Family Home