Filters Reset
Save Search (1)
Save your search to get Alerts
432 Properties
432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 4.5 Baths$2,650,000Active
- 1/31 312 Beds 1 Bath$799,900Price Dropped by $50K
1318 Ocean Ave. #1318, Ocean City, NJ 08226
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/54 542 Beds 2 Baths$675,000Active
- 1/40 405 Beds 4 Baths$1,849,000Pending
- 1/32 322 Beds 1 Bath$799,900Price Dropped by $50K
- 1/60 602 Beds 1 Bath$535,000Pending
- 1/45 455 Beds 3.5 Baths$5,500Active
- 1/10 106 Beds 8.5 Baths$14,900,000Active
- 1/5 55 Beds 7 Baths$10,700,000Price Dropped by $800K
- 1/43 433 Beds 2 Baths$699,900Active
- 1/24 242 Beds 1 Bath$439,900Price Dropped by $10K
- 1/20 201 Bed 1 Bath$169,900Active
- 1/37 373 Beds 2 Baths$8,000Active
- 1/50 503 Beds 2.5 Baths$45,000Active
118 Pinnacle Road, Ocean City, NJ 08226
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/66 664 Beds 2 Baths$2,949,900Pending
- 1/29 294 Beds 2 Baths$1,350,000Price Dropped by $25K
- 1/33 333 Beds 2 Baths$949,000Active
- 1/32 324 Beds 3 Baths$875,000Pending
- 1/29 293 Beds 2 Baths$3,600Active
- 1/10 105 Beds 4 Baths$3,600Active
- 1/11 114 Beds 3 Baths$1,750Active
- 1/28 283 Beds 2 Baths 1,490 SqFt$875,000Active
935 OCEAN AVE #315, Ocean City, NJ 08226
MLS# NJCM2005216
Listed by BHHS Fox & Roach-109 34th St Ocean City
Single Family Home, Condo
- 1/28 283 Beds 2 Baths$875,000Active
- 1/70 705 Beds 3 Baths 2,500 SqFt$1,750,000Pending