Filters Reset
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,632 SqFt$625,000Open 9/21 12PM-3PM
- 1/25 255 Beds 2 Baths 2,262 SqFt$675,000Open 9/21 11AM-1PM
- 1/31 314 Beds 3 Baths 2,886 SqFt$739,900Open 9/21 11AM-1PM
- 1/65 655 Beds 4 Baths 3,207 SqFt$1,280,000Open Sun 1PM-3PM
- 1/97 975 Beds 3 Baths 4,200 SqFt$1,049,999Open 9/21 1PM-4PM
- 1/50 504 Beds 4 Baths 2,135 SqFt$829,000Open 9/21 12PM-3PM
- 1/44 445 Beds 3 Baths 2,697 SqFt$832,500Open 9/21 3PM-5PM
- 1/33 332 Beds 2 Baths 1,509 SqFt$399,000Open 9/21 12PM-2PM
- 1/41 412 Beds 2 Baths 1,489 SqFt$514,999Open 9/21 1PM-3PM
- 1/13 132 Beds 2 Baths 1,134 SqFt$339,126Open 9/21 12PM-2PM
- 1/28 282 Beds 2 Baths 1,109 SqFt$389,500Open 9/21 1PM-3PM
- 1/55 554 Beds 4 Baths 2,634 SqFt$1,045,500Open 9/21 1PM-3PM
- 1/32 323 Beds 2 Baths 1,727 SqFt$649,900New
- 1/16 161 Bed 1 Bath 888 SqFt$210,000New
66 Breeze Court #97, Brick, NJ 08724
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 3 Beds 3 Baths 2,746 SqFt$3,950New
- 1/34 344 Beds 3 Baths 1,999 SqFt$875,000New
- 1/18 184 Beds 3 Baths 1,512 SqFt$650,000New
- 1/27 274 Beds 2 Baths 1,526 SqFt$599,000Coming Soon
- 1/27 272 Beds 2 Baths 1,636 SqFt$410,000New
- 1/3 33 Beds 3 Baths 1,329 SqFt$759,000Coming Soon
- 1/37 372 Beds 1 Bath 1,104 SqFt$325,000New
- 1/4 44 Beds 2 Baths$3,100New
- 1/38 382 Beds 1 Bath 1,104 SqFt$325,000New
- 1/41 413 Beds 3 Baths 1,588 SqFt$695,000New