Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
1 Bed 1 Bath$2,500New - 1/14 14
1 Bed 1 Bath 403 SqFt$2,500New - 1/7 7
3 Beds 2 Baths$2,450New - 1/41 41
3 Beds 2 Baths 1,300 SqFt$5,900New - 1/14 14
2 Beds 2 Baths 900 SqFt$2,850New - 1/36 36
3 Beds 1 Bath 649 SqFt$800,000New - 1/13 13
4 Beds 1 Bath 1,232 SqFt$3,700New - 1/11 11
3 Beds 1 Bath$3,500New - 1/5 5
3 Beds 3 Baths 2,036 SqFt$2,840,000New - 1/34 34
5 Beds 3 Baths 2,613 Sqft Lot$725,000New905 Emory Street, Asbury Park, NJ 07712
Listed by Ward Wight Sotheby's International Realty
Multi-Family
- 1/16 16
4 Beds 1 Bath 1,062 SqFt$385,000Pending - 1/19 19
3 Beds 4 Baths 2,237 SqFt$4,000New - 1/40 40
2 Beds 2 Baths 1,209 SqFt$999,000New - 1/21 21
3 Beds 4 Baths$3,500New - 1/63 63
7 Beds 3 Baths 3,300 SqFt$1,150,000Price Dropped by $50K - 1/8 8
2 Beds 1 Bath 1.67 Acres Lot$4,015Active - 1/14 14
2 Beds 2 Baths$5,550Active - 1/10 10
3 Beds 1 Bath 1,310 SqFt$3,000Active - 1/7 7
1 Bed 1 Bath$1,800Active - 1/22 22
3 Beds 5 Baths 2,475 SqFt$27,000Active - 1/22 22
3 Beds 5 Baths 2,475 SqFt$6,500Active - 1/26 26
3 Beds 2 Baths$6,000Active - 1/39 39
3 Beds 2 Baths 4,791 Sqft Lot$2,600Active - 1/7 7
2 Beds 1 Bath$2,300Active
