Filters Reset
  Save Search (1) 
   Save your search to get Alerts
198 Properties
 198 Properties Available In 08857
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 3 Beds 3 Baths 1,664 SqFt$715,000Active 3 Beds 3 Baths 1,664 SqFt$715,000Active
- 1/33 33 4 Beds 2 Baths 1,600 SqFt$550,000Active 4 Beds 2 Baths 1,600 SqFt$550,000Active
- 1/23 23 2 Beds 2 Baths 1,386 SqFt$499,999Active 2 Beds 2 Baths 1,386 SqFt$499,999Active7317 Falston Circle #7317, Old Bridge, NJ 08857Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan Single Family Home   
- 1/24 24 2 Beds 2 Baths 1,386 SqFt$499,999Active 2 Beds 2 Baths 1,386 SqFt$499,999Active
- 1/31 31 3 Beds 1 Bath 1,248 SqFt$629,000Active 3 Beds 1 Bath 1,248 SqFt$629,000Active1210 Englishtown RD, Old Bridge, NJ 08857Listed by KELLER WILLIAMS WEST MONMOUTH Single Family Home   
- 1/38 38 2 Beds 2.5 Baths 1,676 SqFt$484,900Under Contract 2 Beds 2.5 Baths 1,676 SqFt$484,900Under Contract
- 1/41 41 2 Beds 3 Baths 1,676 SqFt$484,900Pending 2 Beds 3 Baths 1,676 SqFt$484,900Pending
- 1/43 43 2 Beds 2.5 Baths 1,418 SqFt$432,000Active 2 Beds 2.5 Baths 1,418 SqFt$432,000Active
- 1/43 43 2 Beds 3 Baths 1,418 SqFt$432,000Active 2 Beds 3 Baths 1,418 SqFt$432,000Active
- 1/23 23 3 Beds 2.5 Baths 1,600 SqFt$685,000Active 3 Beds 2.5 Baths 1,600 SqFt$685,000Active
- 1/19 19 4 Beds 1.5 Baths$524,777Active-Attorney Review 4 Beds 1.5 Baths$524,777Active-Attorney Review
- 1/46 46 3 Beds 2 Baths 1,831 SqFt$735,000Under Contract 3 Beds 2 Baths 1,831 SqFt$735,000Under Contract
- 1/45 45 3 Beds 3 Baths 1,831 SqFt$735,000Pending 3 Beds 3 Baths 1,831 SqFt$735,000Pending
- 1/30 30 3 Beds 2 Baths 1,248 SqFt$549,900Price Dropped by $25K 3 Beds 2 Baths 1,248 SqFt$549,900Price Dropped by $25K
- 1/25 25 3 Beds 2.5 Baths 1,993 SqFt$699,999Active 3 Beds 2.5 Baths 1,993 SqFt$699,999Active
- 1/21 21 3 Beds 3 Baths 1,993 SqFt$699,999Active 3 Beds 3 Baths 1,993 SqFt$699,999Active18 Tall Oaks Court, Old Bridge, NJ 08857Listed by Keller Williams Realty Central Monmouth Single Family Home   
- 1/30 30 3 Beds 2 Baths$549,900Price Dropped by $25K 3 Beds 2 Baths$549,900Price Dropped by $25K
- 1/23 23 3 Beds 3 Baths 1,600 SqFt$685,000Active 3 Beds 3 Baths 1,600 SqFt$685,000Active33 Shelly Road, Old Bridge, NJ 08857Listed by Jason Mitchell Real Estate New Jersey Single Family Home   
- 1/33 33 3 Beds 2 Baths 1,320 SqFt$595,000Active 3 Beds 2 Baths 1,320 SqFt$595,000Active
- 1/34 34 4 Beds 1.5 Baths 1,634 SqFt$550,000Under Contract 4 Beds 1.5 Baths 1,634 SqFt$550,000Under Contract
- 1/19 19 4 Beds 2 Baths$524,777Price Dropped by $24K 4 Beds 2 Baths$524,777Price Dropped by $24K
- 1/25 25 2 Beds 2.5 Baths 1,418 SqFt$460,000Under Contract 2 Beds 2.5 Baths 1,418 SqFt$460,000Under Contract
- 1/25 25 2 Beds 3 Baths 1,418 SqFt$460,000Pending 2 Beds 3 Baths 1,418 SqFt$460,000Pending
- 1/18 18 3 Beds 1.5 Baths$565,000Active 3 Beds 1.5 Baths$565,000Active

