Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths$525,000Under Contract - 1/5 5
4 Beds 2 Baths 1,920 SqFt$650,000Active - 1/38 38
5 Beds 5 Baths 3,200 SqFt$949,900Active-Attorney Review - 1/16 16
3 Beds 2 Baths 1,549 SqFt$619,000Active - 1/22 22
2 Beds 1 Bath 1,098 SqFt$348,888Under Contract - 1/39 39
4 Beds 2 Baths 1,518 SqFt$487,770Active - 1/40 40
4 Beds 1.5 Baths 2,236 SqFt$610,000Active - 1/33 33
3 Beds 2.5 Baths 1,828 SqFt$479,900Under Contract - 1/26 26
4 Beds 1.5 Baths$560,000Active - 1/29 29
3 Beds 1 Bath 972 SqFt$499,900Under Contract - 1/54 54
2 Beds 2 Baths 1,532 SqFt$524,900Active - 1/16 16
2 Beds 2.5 Baths$505,000Price Dropped by $10K - 1/25 25
3 Beds 1 Bath 1,008 SqFt$489,500Under Contract - 1/27 27
4 Beds 2 Baths 1,639 SqFt$560,000Under Contract24 Old New Brunswick RD, Piscataway, NJ 08854
Listed by KELLER WILLIAMS TOWNE SQUARE
Single Family Home
- 1/22 22
4 Beds 2.5 Baths$850,000Active - 1/3 3
2 Beds 2 Baths 1,532 SqFt$399,900Pending - 1/68 68
5 Beds 3.5 Baths 3,268 SqFt$789,000Price Dropped by $10K - 1/37 37
2 Beds 2.5 Baths 1,214 SqFt$469,000Active - 1/3 3
2 Beds 2 Baths 1,532 SqFt$399,900Under Contract - 1/22 22
2 Beds 1.5 Baths$460,000Price Dropped by $15K - 1/19 19
4 Beds 1.5 Baths 2,028 SqFt$438,888Under Contract - 1/46 46
5 Beds 4.5 Baths 3,697 SqFt$1,226,000Under Contract - 1/53 53
3 Beds 1 Bath 1,092 SqFt$529,000Active-Attorney Review - 1/24 24
6 Beds 3 Baths 2,512 SqFt$739,000Active-Attorney Review
