Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
2 Beds 2 Baths$299,000Pending - 1/23 23
2 Beds 1 Bath 1,076 SqFt$2,300Active - 1/16 16
2 Beds 2 Baths 1,300 SqFt$2,270Pending - 1/31 31
2 Beds 1 Bath 1,076 SqFt$420,000Pending - 1/23 23
3 Beds 1 Bath 1,036 SqFt$399,000Pending - 1/21 21
2 Beds 2 Baths 1,463 SqFt$489,900Pending - 1/72 72
6 Beds 3 Baths 3,326 SqFt$1,099,900Pending - 1/39 39
4 Beds 2 Baths 2,109 SqFt$614,900Pending444 Bella Vista Road, Brick, NJ 08724
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/5 5
2 Beds 1 Bath 1,000 SqFt$1,900Pending - 1/62 62
3 Beds 3 Baths 2,057 SqFt$749,999Pending922 QUINCY DR, Brick, NJ 08724
MLS# NJOC2037910
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/62 62
3 Beds 2.5 Baths 2,057 SqFt$749,999Under Contract - 1/62 62
3 Beds 3 Baths 2,057 SqFt$749,999Pending - 1/15 15
2 Beds 1 Bath 0.29 Acres Lot$325,000Pending - 1/16 16
2 Beds 2 Baths 1,120 SqFt$2,200Pending - 1/13 13
2 Beds 2 Baths 1,134 SqFt$2,200Active - 1/27 27
3 Beds 1 Bath 1,165 SqFt$439,900Pending - 1/31 31
2 Beds 2 Baths 1,439 SqFt$434,900Active - 1/25 25
2 Beds 2 Baths 1,024 SqFt$329,900Pending - 1/26 26
3 Beds 2 Baths 1,423 SqFt$469,999Pending - 1/36 36
5 Beds 3 Baths 2,458 SqFt$685,000Price Dropped by $14K - 1/89 89
5 Beds 4 Baths 3,391 SqFt$1,025,000Price Dropped by $49K - 1/35 35
2 Beds 2 Baths 1,120 SqFt$299,000Pending - 1/26 26
3 Beds 1 Bath 1,276 SqFt$499,900Pending - 1/7 7
2 Beds 2 Baths 1,134 SqFt$369,900Price Dropped by $10K
