Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available In 08723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 1 Bath 960 SqFt$449,000New
- 1/28 282 Beds 2 Baths 1,120 SqFt$349,900New
- 1/2 25 Beds 3 Baths 10,502 Sqft Lot$849,000New
- 1/30 304 Beds 2 Baths 1,424 SqFt$849,999Pending
- 1/30 304 Beds 3 Baths 2,546 SqFt$1,590,000New
- 1/22 223 Beds 4 Baths 1,706 SqFt$540,000New
- 1/32 324 Beds 2 Baths 1,463 SqFt$449,900Active
- 1/22 222 Beds 2 Baths 960 SqFt$450,000Active
52 BURLINGTON DR, Brick, NJ 08723
MLS# NJOC2037656
Listed by Weichert Realtors - Forked River
Single Family Home
- 1/42 424 Beds 2 Baths 1,556 SqFt$849,000Active
- 1/55 553 Beds 2 Baths 1,016 SqFt$625,000Active
- 1/26 262 Beds 2 Baths 1,421 SqFt$395,000Active
- 1/22 222 Beds 2 Baths 1,109 SqFt$410,000Active
- 1/51 512 Beds 2 Baths 1,691 SqFt$375,000Pending
- 1/35 352 Beds 2 Baths 1,290 SqFt$799,500Price Dropped by $29K
4 Fontainebleau Drive, Brick, NJ 08723
Listed by Diane Turton, Realtors-Spring Lake
Single Family Home
- 1/23 233 Beds 2 Baths 1,140 SqFt$429,000Active
- 1/46 464 Beds 2 Baths 1,879 SqFt$999,999Active
66 Nina Court, Brick, NJ 08723
Listed by Christie's International Real Estate Group
Single Family Home
- 1/23 232 Beds 2 Baths$439,000Pending
- 1/28 282 Beds 2 Baths 1,498 SqFt$425,900Pending
- 1/78 784 Beds 3 Baths 7,405 Sqft Lot$1,199,900Price Dropped by $100K
- 1/51 514 Beds 3 Baths 4,376 SqFt$798,000Active
- 1/36 363 Beds 3 Baths 2,190 SqFt$749,000Active
7 Cedar Island Drive, Brick, NJ 08723
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/38 383 Beds 2 Baths$568,000Pending
- 1/42 423 Beds 2 Baths 1,199 SqFt$450,000Pending
- 1/17 175 Beds 3 Baths 2,380 SqFt$659,900Active