Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 2 Baths 1,230 SqFt$380,000Coming Soon
- 1/44 445 Beds 3 Baths 2,567 SqFt$750,000Open Sun 12PM-2PM
- 1/40 404 Beds 2 Baths 1,610 SqFt$849,900Open Sat 10AM-1PM
- 1/25 253 Beds 2 Baths 1,200 SqFt$600,000Open Sat 11AM-2PM
- 1/59 593 Beds 3 Baths 2,016 SqFt$1,199,900Open Sat 12PM-2PM
- 1/58 584 Beds 3 Baths 2,606 SqFt$1,374,999Open Sat 12PM-3PM
- 1/100 1004 Beds 3 Baths 2,499 SqFt$800,000New
- 1/25 254 Beds 3 Baths 2,145 SqFt$660,000Coming Soon
- 1/30 303 Beds 4 Baths 5,662 Sqft Lot$525,000New
- 1/30 303 Beds 2 Baths 1,719 SqFt$510,000New
- 4 Beds 3 Baths 1,956 SqFt$625,000Coming Soon
- 1/31 314 Beds 3 Baths 2,338 SqFt$1,200,000New
- 1/19 193 Beds 2 Baths 1,012 SqFt$549,000New
- 1/34 343 Beds 2 Baths 1,442 SqFt$465,000Coming Soon
- 1/39 392 Beds 1 Bath 940 SqFt$379,000New
- 1/41 413 Beds 2 Baths$465,000New
- 4 Beds 1 Bath 864 SqFt$374,900New
- 1/10 106 Beds 3 Baths 3,516 SqFt$2,490,000New
760 Clubhouse Plaza, Brick, NJ 08723
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/5 54 Beds 3 Baths$1,800,000New
- 1/5 54 Beds 3 Baths$1,800,000New
- 1/26 263 Beds 3 Baths 1,916 SqFt$2,900New
- 4 Beds 2 Baths 1,336 SqFt$530,000New
- 1/47 473 Beds 2 Baths 1,284 SqFt$525,000New
- 1/36 363 Beds 1 Bath 1,292 SqFt$450,000New