Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 25 Beds 1 Bath 999 SqFt$850,000Pending
- 1/22 222 Beds 2 Baths 1,618 SqFt$349,900Price Dropped by $10K
- 1/6 64 Beds 3 Baths 1,782 SqFt$1,290,000Pending
- 1/34 342 Beds 1 Bath 982 SqFt$249,000Active
- 1/91 917 Beds 3 Baths 3,925 SqFt$1,399,000Active
- 1/13 134 Beds 2 Baths 1,629 SqFt$979,000Active
- 1/13 134 Beds 2 Baths 1,440 SqFt$465,000Pending
- 2 Beds 1 Bath 982 SqFt$190,000Active
- 1/35 358 Beds 6 Baths 3,686 SqFt$1,275,000Active
- 1/34 345 Beds 4 Baths 2,178 Sqft Lot$749,999Pending
- 1/51 512 Beds 2 Baths 1,618 SqFt$302,000Active
- 1/14 148 Beds 6 Baths$4,500Active
- 1/24 242 Beds 1 Bath$2,200Active
246 Jefferson Court, Lakewood, NJ 08701
Listed by Better Homes and Gardens Real Estate Murphy & Co
Single Family Home
- 1/40 403 Beds 2 Baths 2,042 SqFt$599,000Pending
- 1/16 168 Beds 3 Baths 2,194 SqFt$999,000Active
- 1/32 325 Beds 3 Baths 2,444 SqFt$929,000Pending
- 1/22 222 Beds 2 Baths 1,512 SqFt$340,000Pending
4 Silverside Road, Lakewood, NJ 08701
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/36 362 Beds 2 Baths 1,535 SqFt$465,000Active
- 1/5 52 Beds 1 Bath 858 SqFt$169,888Active
- 1/30 308 Beds 6 Baths 3,246 SqFt$1,200,000Active
- 1/23 233 Beds 3 Baths 1,512 SqFt$599,000Active
- 1/17 172 Beds 2 Baths 1,704 SqFt$395,000Active
- 1/20 202 Beds 1 Bath 982 SqFt$228,000Price Dropped by $20K
- 1/27 272 Beds 2 Baths$509,000Pending