Filters Reset
Save Search (1)
Save your search to get Alerts
518 Properties
518 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1.5 Baths 1,664 SqFt$385,000Open Sun 12PM-4PM
- 1/35 352 Beds 2 Baths 1,600 SqFt$385,000Open Sun 12PM-4PM
- 1/59 593 Beds 3 Baths 2,012 SqFt$699,900Open Sun 11AM-2PM
- 1/38 383 Beds 3 Baths 1,820 SqFt$975,000Open Sun 1PM-4PM
- 1/23 231 Bed 1 Bath 705 SqFt$349,900Open Sun 10AM-12PM
- 1/27 274 Beds 2 Baths 1,428 SqFt$609,900Open Sun 12PM-3PM
- 1/64 644 Beds 3 Baths 2,242 SqFt$750,000Open Sun 12PM-2PM
- 1/70 705 Beds 3 Baths 2,830 SqFt$849,000Open Sun 1PM-4PM
145 Docare Road, Jackson, NJ 08527
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/46 465 Beds 3 Baths 2,732 SqFt$739,000Open Sun 1:30PM-3:30PM
- 1/52 523 Beds 4 Baths 1,834 SqFt$695,000Open Sun 1PM-3PM
- 1/62 624 Beds 3 Baths 3,366 SqFt$1,115,000Open Sun 11AM-1PM
- 1/45 454 Beds 3 Baths 2,271 SqFt$650,000Open Sun 11AM-2PM
- 1/37 374 Beds 2 Baths 1,874 SqFt$639,900Open Sun 2:30PM-4PM
- 1/48 485 Beds 3 Baths 3,279 SqFt$949,000Open Sun 12PM-2PM
- 1/37 374 Beds 2 Baths 1,624 SqFt$589,000Open Sun 1PM-2:45PM
441 E Bird Village Road, Jackson, NJ 08527
Listed by Crossroads Realty Sapphire Group
Single Family Home
- 1/18 181 Bed 1 Bath 721 SqFt$239,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,008 SqFt$625,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,826 SqFt$519,900New
- 1/32 324 Beds 4 Baths 1.04 Acres Lot$999,000New
- 1/43 433 Beds 2 Baths 2,668 SqFt$634,900New
- 1/17 173 Beds 2.5 Baths 1,792 SqFt$399,900New
- 1/17 173 Beds 3 Baths$399,900New
- 1/15 151 Bed 1 Bath 721 SqFt$235,000New
- 1/69 694 Beds 4 Baths 4,409 SqFt$1,290,000New