Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available In 08226
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath$399,000Active
- 1/27 275 Beds 4 Baths$1,199,900Pending
- 1/33 332 Beds 2 Baths$2,500Active
- 1/33 332 Beds 2 Baths$2,300Active
- 1/34 342 Beds 1 Bath$2,100Active
- 1/25 251 Bed 1 Bath$1,800Active
- 1/25 253 Beds 2 Baths$1,150,000Active
- 1/31 312 Beds 2 Baths$649,999Active
- 1/29 291 Bed 1 Bath$449,000Active
- 1/37 372 Beds 1 Bath$549,900Active
- 1/34 343 Beds 2 Baths 1,114 SqFt$1,149,900Price Dropped by $49K
1744 WESLEY AVE #1, Ocean City, NJ 08226
MLS# NJCM2005034
Listed by HOF Realty
Single Family Home, Condo
- 1/48 482 Beds 6 Baths$5,599,999Active
- 1/59 5911 Beds 11 Baths$1,950,000Active
- 1/56 564 Beds 2 Baths$1,075,000Pending
- 1/30 303 Beds 2 Baths$699,900Active
- 1/35 351 Bed 1 Bath$500,000Pending
935 Ocean #414, Ocean City, NJ 08226
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Wildwood Crest
Condo
- 1/22 221 Bath$179,900Active
- 1/68 685 Beds 6 Baths$1,995,000Active
- 1/43 433 Beds 2 Baths$1,199,000Pending
- 1/34 343 Beds 2 Baths$1,149,900Price Dropped by $49K
- 1/29 294 Beds 3 Baths$1,050,000Pending
- 1/23 231 Bath$250,000Active
- 1/36 363 Beds 2 Baths$1,049,900Pending
- 3 Beds 2 Baths$899,000Pending