Filters Reset
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available In 07728
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 1 Bath 1,583 SqFt$545,000Pending92 E Main Street, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Perrineville
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,200 SqFt$515,000Active - 1/36 36
2 Beds 2.5 Baths 1,220 SqFt$450,000Active - 1/36 36
2 Beds 3 Baths 1,220 SqFt$450,000Active - 1/39 39
5 Beds 4 Baths 1.14 Acres Lot$979,999Active - 1/25 25
2 Beds 2 Baths 1,400 SqFt$459,000Under Contract - 1/25 25
2 Beds 2 Baths 1,400 SqFt$459,000Pending - 1/26 26
3 Beds 1 Bath 1,152 SqFt$450,000Pending29 Schiverea Avenue, Freehold, NJ 07728
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/18 18
2 Beds 1 Bath 854 SqFt$289,000Pending - 1/29 29
2 Beds 2 Baths$325,000Active - 1/37 37
2 Beds 2 Baths 1,189 SqFt$2,800Active - 1/66 66
5 Beds 3 Baths 3,209 SqFt$1,100,000Pending - 1/44 44
3 Beds 3 Baths 1,720 SqFt$549,000Active - 1/19 19
2 Beds 2 Baths 1,216 SqFt$539,000Pending - 1/38 38
2 Beds 2 Baths$454,000Under Contract - 1/46 46
2 Beds 2 Baths 1,261 SqFt$454,000Pending - 1/20 20
2 Beds 2 Baths 1,180 SqFt$415,000Pending - 1/24 24
2 Beds 3 Baths 1,360 SqFt$3,000Pending - 1/48 48
3 Beds 3 Baths 2,834 SqFt$899,000Price Dropped by $31K - 1/62 62
4 Beds 4 Baths 0.57 Acres Lot$1,299,000Price Dropped by $26K - 1/34 34
3 Beds 2 Baths 1,584 SqFt$699,900Pending - 1/27 27
2 Beds 2 Baths 1,197 SqFt$375,000Active - 3D
3 Beds 3 Baths 2,668 SqFt$890,000Price Dropped by $10K8 LAKE DR, Freehold, NJ 07728
MLS# NJMM2004084
Listed by Keller Williams Real Estate - Princeton
Single Family Home
- 3D
3 Beds 3 Baths 2,668 SqFt$890,000Price Dropped by $10K
