Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths$3,750Active
- 1/19 195 Beds 5.5 Baths$7,795,000Active
- 1/12 125 Beds 4.5 Baths$5,299,000Active
- 1/21 211 Bath$11,000Active
- 1/18 184 Beds 2.5 Baths$2,300Active
- 1/21 213 Beds 3 Baths$2,900Active
- 1/50 503 Beds 2.5 Baths$929,000Price Dropped by $10K
- 1/56 565 Beds 4.5 Baths$2,725,000Active
304 N Thurlow Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/35 353 Beds 3 Baths$999,900Price Dropped by $49K
- 1/8 81 Bed 1 Bath$1,200Active
- 1/33 332 Beds 2.5 Baths$1,199,000Pending
- 1/28 281 Bed 1 Bath$549,000Active
- 1/7 73 Beds 1 Bath$2,800Active
- 1/16 163 Beds 1 Bath$2,600Active
- 1/33 331 Bed 1 Bath$1,850Active
- 1/36 364 Beds 2 Baths$3,000Active
- 1/12 124 Beds 3.5 Baths$2,300,000Active
- 1/12 124 Beds 3.5 Baths$2,300,000Pending
- 1/12 124 Beds 3.5 Baths$2,100,000Active
- 1/12 124 Beds 3.5 Baths$2,100,000Active
- 1/12 124 Beds 3.5 Baths$2,000,000Active
- 1/12 124 Beds 3.5 Baths$2,000,000Active
- 1/16 162 Beds 2 Baths$2,000Active
- 1/74 743 Beds 2.5 Baths$935,000Price Dropped by $64K
7510 Fremont Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home