Filters Reset
Save Search
Save your search to get Alerts
447 Properties
447 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/42 42
3 Beds 2 Baths$1,349,999Open Sat 11AM-1PM - 1/51 51
3 Beds 3 Baths 1,700 SqFt$849,000Open Sat 11AM-1PM - 1/50 50
3 Beds 3 Baths 1,700 SqFt$849,000Open Sat 11AM-1PM - 1/32 32
2 Beds 1 Bath$699,000Open Sat 11AM-1PM - 1/73 73
4 Beds 3 Baths 1,470 SqFt$2,299,000Open Sat 10AM-12PM - 1/36 36
2 Beds 2 Baths$799,900Open Sat 11AM-1PM - 1/46 46
3 Beds 2 Baths$1,199,999Open Sat 11AM-2PM - 1/38 38
3 Beds 2 Baths$1,099,999Open Sat 11AM-2PM - 1/30 30
2 Beds 1 Bath$599,900Open Sat 12:30PM-2:30PM - 1/99 99
5 Beds 6.5 Baths 3,975 SqFt$8,195,000Open 9/26 9AM-12PM12 E Newcastle Road, Ocean City, NJ 08226
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/50 50
5 Beds 6.1 Baths$8,195,000Open 9/26 9AM-12PM12 E Newcastle Road, Ocean City, NJ 08226
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,388 SqFt$950,000Open Sat 11AM-1PM - 1/24 24
3 Beds 2 Baths 1,388 SqFt$950,000Open Sat 11AM-1PM - 1/71 71
6 Beds 3.5 Baths 2,376 SqFt$1,999,999Open Sat 10AM-1PM - 1/30 30
5 Beds 4.5 Baths 2,380 SqFt$2,249,900Open Thu 11AM-1PM - 1/95 95
4 Beds 4 Baths 2,500 SqFt$3,299,000New - 1/29 29
6 Beds 4.5 Baths 2,110 SqFt$1,995,000New - 1/25 25
4 Beds 2 Baths 1,500 SqFt$1,497,500New - 1/55 55
5 Beds 6.5 Baths$5,999,000New1909 Ferndale Dr, Ocean City, NJ 08226
Listed by LONG AND FOSTER REAL ESTATE INC-Ocean City, Asbury Ave
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,200 SqFt$1,350,000New - 1/31 31
3 Beds 2 Baths$779,000New - 1/15 15
1 Bed 1 Bath 518 SqFt$419,000Pending - 1/8 8
1 Bath$149,000New - 1/27 27
3 Beds 2 Baths$949,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
