Filters Reset
Save Search
Save your search to get Alerts
143 Properties
143 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 33
3 Beds 1 Bath 2,178 Sqft Lot$999,999Open 11/1 11AM-1PM3320 Moonrise Lane, Lavallette, NJ 08735
Listed by Childers Sotheby's Intl Realty
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,680 SqFt$1,649,000Open 11/1 11AM-1PM - 1/22 22
2 Beds 1 Bath 560 SqFt$839,000Open 11/1 12PM-2PM - 1/32 32
2 Beds 1 Bath 648 SqFt$899,000Open 11/1 11AM-1PM - 1/26 26
3 Beds 2 Baths 864 SqFt$949,000Open 11/1 1:30PM-3:30PM - 1/80 80
7 Beds 5 Baths 3,500 SqFt$2,499,999Open 11/1 1PM-3PM - 1/11 11
2 Beds 1 Bath 1,753 SqFt$2,800New1707 Baltimore Avenue, Lavallette, NJ 08735
Listed by Keller Williams Shore Properties
Single Family Home
- 1/64 64
7 Beds 4 Baths 3,200 SqFt$2,225,000New355 Lauderdale Drive, Lavallette, NJ 08735
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,100 SqFt$989,000New - 1/20 20
3 Beds 1 Bath 1,056 SqFt$2,400New - 1/22 22
2 Beds 1 Bath 500 SqFt$1,900New - 1/8 8
3 Beds 1 Bath 975 SqFt$2,000New - 1/25 25
1 Bed 1 Bath$339,900Active - 1/47 47
5 Beds 4 Baths 2,414 SqFt$7,000Active - 1/26 26
2 Beds 1 Bath 924 SqFt$3,500Active254 Ocean Bay Boulevard, Lavallette, NJ 08735
Listed by Keller Williams Shore Properties
Single Family Home
- 1/9 9
1 Bed 1 Bath 1,123 SqFt$2,100Pending - 1/41 41
3 Beds 2 Baths 2,000 SqFt$1,800,000Active - 1/49 49
3 Beds 3 Baths 2,916 SqFt$5,500Active - 1/26 26
3 Beds 1 Bath 1,120 SqFt$949,000Pending - 1/44 44
3 Beds 3 Baths$999,900Active - 1/38 38
3 Beds 3 Baths 1,862 SqFt$7,000Active - 1/50 50
5 Beds 2 Baths 1,524 SqFt$1,399,000Pending - 1/29 29
3 Beds 4 Baths 2,400 SqFt$2,549,000Pending - 1/39 39
5 Beds 5 Baths 3,458 SqFt$2,999,000Active
- 1
- 2
- 3
- 4
- 5
- 6
