Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,893 SqFt$995,000New - 1/35 35
1 Bed 1 Bath 683 SqFt$219,000Active - 3D
4 Beds 4 Baths 4,104 SqFt$1,450,000Under Contract - 1/46 46
2 Beds 3 Baths 1,384 SqFt$929,000Active - 1/46 46
2 Beds 1 Bath 1,011 SqFt$257,000Active - 1/38 38
6 Beds 6 Baths 4,229 SqFt$2,099,999Pending - 1/31 31
2 Beds 2 Baths 1,090 SqFt$474,900Active - 1/26 26
1 Bed 1 Bath 720 SqFt$259,000Active - 1/41 41
1 Bed 1 Bath 720 SqFt$195,000Active
4 Beds 2 Baths 1,748 SqFt$829,000Under Contract- 1/60 60
5 Beds 5 Baths 3,240 SqFt$6,500Pending - 1/19 19
2 Beds 2 Baths 1,088 SqFt$2,500Active3804 9TH RD S, Arlington, VA 22204
MLS# VAAR2064446
Listed by Property Specialists Realty
Single Family Home, Condo
3 Beds 2 Baths 2,500 SqFt$1,490,000Pending
- 1
