Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 2 Baths 1,751 SqFt$670,000Open 10/12 12PM-2PM
- 1/40 406 Beds 5 Baths 3,900 SqFt$1,495,000New
- 1/30 302 Beds 3 Baths 1,508 SqFt$629,000New
- 1/5 55 Beds 3 Baths 2,140 SqFt$800,000New
- 1/66 663 Beds 3 Baths 1,882 SqFt$715,000Coming Soon
- 1/32 323 Beds 4 Baths 2,346 SqFt$4,600New
- 1/32 323 Beds 4 Baths 2,346 SqFt$4,600New
- 1/33 333 Beds 3 Baths$879,000New
- 1/18 182 Beds 2 Baths 1,143 SqFt$525,000New
- 1/76 764 Beds 4 Baths 3,866 SqFt$1,950,000New
- 1/68 684 Beds 3 Baths 1,956 SqFt$1,250,000New
- 1/56 564 Beds 3 Baths 1,943 SqFt$799,000New
- 1/7 72 Beds 1 Bath 4.38 Acres Lot$1,900New
- 1/38 383 Beds 3 Baths 1,756 SqFt$599,000Active
- 1/18 183 Beds 1 Bath 1,053 SqFt$575,000Active
- 1/79 795 Beds 7 Baths 2.65 Acres Lot$1,485,000Pending
- 1/43 434 Beds 3 Baths 2,196 SqFt$1,200,000Pending
- 1/28 283 Beds 2 Baths 1,654 SqFt$550,000Pending
- 1/31 314 Beds 3 Baths 2,424 SqFt$869,000Pending
- 1/49 493 Beds 3 Baths 2,155 SqFt$699,999Pending
- 1/24 243 Beds 3 Baths 2,276 SqFt$3,800Pending
- 1/33 333 Beds 3 Baths 2,400 SqFt$650,000Active
- 1/34 343 Beds 1 Bath 1,122 SqFt$3,000Pending
- 1/20 203 Beds 1 Bath 1,056 SqFt$545,000Pending
2809 Roosevelt Street, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home