Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath$89,500Active
- 1/10 103 Beds 1 Bath$150,000Active
- 1/17 173 Beds 2 Baths$210,000Price Dropped by $5K
- 1/9 91 Bed 1 Bath$115,000Active
- 1/16 162 Beds 1 Bath$75,000Active
- 1/15 153 Beds 2 Baths$225,000Active
- 1/17 172 Beds 1 Bath$80,000Price Dropped by $20K
610 6th Street, Jackson, NJ 08527
Listed by Berkshire Hathaway HomeServices Fox & Roach-Mt Laurel
Single Family Home