Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
5 Beds 3.5 Baths 2,176 SqFt$725,000Open Sun 12PM-2PM - 1/26 26
4 Beds 2.5 Baths 1,708 SqFt$760,000Open Sat 1PM-4PM - 1/37 37
4 Beds 2.5 Baths 2,600 SqFt$899,999New - 1/32 32
3 Beds 2 Baths 1,460 SqFt$489,900New - 1/32 32
3 Beds 2 Baths 1,460 SqFt$489,900New - 1/5 5
2 Beds 1 Bath 768 SqFt$399,000New - 1/41 41
2 Beds 1.5 Baths 1,188 SqFt$425,000Active - 1/22 22
2 Beds 1 Bath$439,900Under Contract - 1/32 32
3 Beds 2 Baths 1,560 SqFt$579,000Active - 1/15 15
2 Beds 1 Bath$125,000Active-Attorney Review - 1/12 12
2 Beds 1 Bath$105,000Under Contract - 1/6 6
4 Beds 3 Baths 2,800 SqFt$950,000Active1027 Mereline Avenue, Avenel, NJ 07001
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 3D
4 Beds 2 Baths 5,000 Sqft Lot$599,000Under Contract - 1/5 5
4 Beds 2.5 Baths 2,800 SqFt$950,000Active - 1/8 8
2 Beds 1 Bath$72,500Under Contract - 1/26 26
2 Beds 2.5 Baths 1,075 Sqft Lot$399,900Price Dropped by $19K - 1/10 10
1 Bed 1 Bath$79,900Active - 1/21 21
3 Beds 2 Baths 1,386 SqFt$529,900Under Contract - 1/37 37
3 Beds 2 Baths 1,275 SqFt$524,999Active - 1/41 41
4 Beds 2 Baths 1,768 SqFt$575,000Active-Attorney Review - 1/26 26
5 Beds 3 Baths 1,531 SqFt$599,000Active-Attorney Review - 1/36 36
3 Beds 2 Baths 1,204 SqFt$599,888Under Contract - 1/34 34
4 Beds 1 Bath 1,152 SqFt$534,900Active - 1/34 34
4 Beds 1 Bath 1,075 SqFt$534,900Active
- 1
- 2
- 3
