Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3 Beds 2 Baths 2,613 Sqft Lot$799,000Open Sun 1PM-3PM - 1/20 20
1 Bed 1 Bath 532 SqFt$399,000Coming Soon - 1/8 8
3 Beds 4 Baths 2,013 SqFt$1,538,000Open Fri 11AM-4PM - 1/26 26
3 Beds 4 Baths 2,013 SqFt$2,250,000Open Fri 9AM-9PM - 1/15 15
4 Beds 4 Baths 2,108 SqFt$1,650,000Pending - 1/18 18
4 Beds 5 Baths 2,119 SqFt$1,274,990Open Sat 12PM-4PM - 1/13 13
1 Bed 2 Baths 435 Sqft Lot$735,000Coming Soon - 1/32 32
2 Beds 2 Baths 1,484 SqFt$899,000Open Sat 11AM-1PM - 1/37 37
1 Bed 2 Baths 987 SqFt$739,000Open Sun 1PM-3PM - 1/44 44
2 Beds 2 Baths 1,150 SqFt$849,000Open Sat 12PM-2PM - 1/25 25
3 Beds 4 Baths 2,108 SqFt$1,448,000Open Fri 11AM-3PM - 3D
4 Beds 5 Baths 6,969 Sqft Lot$2,250,000Open Sat 12PM-2PM - 1/36 36
1 Bed 1 Bath 665 SqFt$449,000Open Sat 11AM-2PM - 1/43 43
2 Beds 3 Baths$875,000Open Sun 11AM-1PM - 1/14 14
2 Beds 1 Bath$399,000Open Sat 12PM-2PM - 1/39 39
1 Bed 1 Bath 672 SqFt$324,999Open Sat 12PM-2PM - 1/19 19
5 Beds 6 Baths 4,606 SqFt$2,395,000Open Sun 12PM-2PM - 1/55 55
6 Beds 7 Baths 5,100 SqFt$6,799,000Open Sat 11AM-1PM - 1/18 18
3 Beds 2 Baths 2,268 SqFt$12,000New - 1/2 2
3 Beds 2 Baths 1,185 SqFt$3,490New1114 Summerfield Avenue, Asbury Park, NJ 07712
Listed by Burke&Manna Real Estate Agency
Single Family Home
- 1/23 23
4 Beds 5 Baths 2,094 SqFt$1,249,990New - 1/2 2
3 Beds 2 Baths 1,185 SqFt$579,000New1114 Summerfield Avenue, Asbury Park, NJ 07712
Listed by Burke&Manna Real Estate Agency
Single Family Home
2 Beds 1 Bath 728 SqFt$398,000New1405 Mattison Avenue, Asbury Park, NJ 07712
Listed by Keller Williams Avon Realty
Single Family Home
- 1/37 37
4 Beds 5 Baths 3,700 SqFt$5,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
