Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,450 SqFt$1,899,000Open Sun 2PM-4:30PM - 1/72 72
2 Beds 2 Baths 1,416 SqFt$1,899,900New - 1/98 98
3 Beds 3 Baths 1,991 SqFt$4,200,000Active - 1/54 54
3 Beds 3 Baths 1,908 SqFt$35,000Active - 1/30 30
2 Beds 2 Baths 1,355 SqFt$1,899,000Active - 1/48 48
3 Beds 5 Baths 4,154 SqFt$42,500Active1101 Ocean Avenue #Penthouse D, Asbury Park, NJ 07712
Listed by Ward Wight Sotheby's International Realty
Condo
- 1/62 62
2 Beds 2 Baths 1,355 SqFt$7,500Active - 1/59 59
6 Beds 7 Baths 5,100 SqFt$8,999,999Active - 1/51 51
3 Beds 3 Baths 2,503 SqFt$2,300,000Active - 1/66 66
2 Beds 2 Baths$7,950Active - 1/69 69
3 Beds 3 Baths 1,908 SqFt$15,000Active
- 1
