Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 08854
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
2 Beds 3 Baths 1,692 SqFt$499,900Open 11/16 1PM-4PM - 1/54 54
2 Beds 2.5 Baths$499,900Open 11/16 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,000 SqFt$465,000Open 11/16 12PM-2PM - 1/28 28
4 Beds 2 Baths 0.28 Acres Lot$679,000Open 11/16 2PM-4PM - 1/34 34
3 Beds 1.5 Baths 1,008 SqFt$549,200Open 11/16 1PM-3PM - 1/19 19
3 Beds 2 Baths 1,768 SqFt$499,999Open 11/16 1PM-3PM - 1/23 23
4 Beds 2 Baths 7,200 Sqft Lot$578,888Open 11/16 2PM-4PM - 1/49 49
4 Beds 3 Baths$750,000Open 11/16 1AM-4PM - 1/47 47
4 Beds 3 Baths 4,499 Sqft Lot$750,000Open 11/16 1AM-4PM - 1/51 51
4 Beds 2.5 Baths 2,134 SqFt$790,000Open 11/16 11AM-1PM - 1/47 47
4 Beds 4 Baths 2,826 SqFt$665,000Open 11/16 12PM-2PM
3 Beds 2 Baths 1,148 SqFt$460,000Open 11/16 1PM-3PM1631 BRUNELLA AVE, Piscataway, NJ 08854
MLS# NJMX2010534
Listed by Real Broker, LLC
Single Family Home
3 Beds 2 Baths$460,000Open 11/16 1PM-3PM- 1/29 29
5 Beds 3 Baths 2,304 SqFt$675,000Open 11/16 2PM-4PM - 1/47 47
3 Beds 1.5 Baths 1,256 SqFt$480,000New - 1/14 14
3 Beds 1 Bath 1,176 SqFt$495,000New - 1/45 45
3 Beds 2.5 Baths 1,432 SqFt$449,000New - 1/37 37
5 Beds 2.5 Baths 0.29 Acres Lot$599,900Active - 1/23 23
3 Beds 1.5 Baths 1,364 SqFt$519,900Under Contract - 1/25 25
3 Beds 3 Baths 1,396 SqFt$599,000Active-Attorney Review - 1/19 19
2 Beds 2 Baths 1,174 SqFt$399,999Active - 1/43 43
3 Beds 1 Bath 1,049 SqFt$459,000Active-Attorney Review - 1/18 18
4 Beds 2 Baths 2,644 SqFt$599,000Active - 1/38 38
3 Beds 2.5 Baths 7,000 Sqft Lot$555,000Active
