Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 616 Beds 4.5 Baths$2,799,900Open Sun 11AM-1PM
- 1/12 121 Bath$229,900New
- 3 Beds 1.5 Baths$1,600New
- 1/5 55 Beds 3.5 Baths$2,185,000New
- 1/59 595 Beds 4.5 Baths$75,000New
- 1/17 173 Beds 2 Baths$40,000New
- 1/44 442 Beds 2 Baths$33,000New
- 1/21 213 Beds 3 Baths$20,000New
- 1/28 282 Beds 1.5 Baths$15,000New
- 1/24 244 Beds 3.5 Baths$1,750,000Pending
- 1/20 201 Bed 1 Bath$299,000New
- 1/29 294 Beds 3 Baths$58,000New
- 1/29 294 Beds 3 Baths$30,000New
- 1/29 294 Beds 3 Baths$28,000New
- 1/29 294 Beds 3 Baths$26,000New
- 1/29 294 Beds 3 Baths$10,000New
- 1/56 565 Beds 3.5 Baths$2,675,000New
- 1/15 153 Beds 1.5 Baths$1,100,000New
- 1/17 171 Bed 1 Bath 286 SqFt$275,000Price Dropped by $10K
9411 MONMOUTH AVE, Margate City, NJ 08402
MLS# NJAC2021130
Listed by 3DX Real Estate
Single Family Home
- 1/23 234 Beds 3.5 Baths$18,000New
- 1/32 322 Beds 2 Baths$934,900New
- 1/37 371 Bed 1.5 Baths$869,000New
- 1/47 471 Bed 2 Baths$725,000New
- 1/30 304 Beds 2 Baths$45,000New
221 N Mansfield Ave, Margate, NJ 08402
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home