Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
2 Beds 3 Baths 1,940 SqFt$642,000Open Sun 12PM-3PM - 1/27 27
5 Beds 3 Baths 2,750 SqFt$1,699,000Open Sat 12PM-3PM - 1/20 20
1 Bed 1 Bath 462 SqFt$319,000Open Sat 12PM-2PM - 1/75 75
6 Beds 4 Baths 3,595 SqFt$899,999Open Sun 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,496 SqFt$899,000Open Sat 12PM-2PM - 1/58 58
3 Beds 2 Baths 2,142 SqFt$1,199,000Open Sun 12PM-2PM - 1/30 30
2 Beds 2 Baths 896 SqFt$629,000Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,936 SqFt$975,000Open Sun 1PM-3PM - 1/8 8
1 Bed 2 Baths 950 SqFt$7,000Open Sun 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,500 SqFt$675,000Open Sat 12PM-3PM - 1/57 57
2 Beds 3 Baths 1,560 SqFt$569,900Open Sun 12PM-2PM109 Cotswold Circle ##213, Ocean Twp, NJ 07712
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Condo
- 1/44 44
4 Beds 3 Baths 2,117 SqFt$699,000Open Sun 12PM-2PM - 1/33 33
2 Beds 2 Baths 1,124 SqFt$849,900Open Sun 1PM-3PM - 1/52 52
5 Beds 4 Baths 5,348 SqFt$1,249,000Open Sun 11AM-1PM224 Cold Indian Springs Road, Ocean Twp, NJ 07712
Listed by Douglas Elliman of NJ LLC
Single Family Home
- 1/16 16
5 Beds 8 Baths 5,756 SqFt$2,995,000Open Sun 2PM-3:30PM - 1/75 75
4 Beds 4 Baths 2,016 SqFt$924,900New - 1/27 27
3 Beds 4 Baths 1,944 SqFt$569,000New - 1/63 63
3 Beds 2 Baths 2,040 SqFt$899,000Coming Soon - 1/23 23
2 Beds 2 Baths 1,004 SqFt$5,200New - 1/23 23
5 Beds 3.5 Baths 2,312 SqFt$894,999New - 1/22 22
3 Beds 2 Baths$3,600New - 1/20 20
3 Beds 2 Baths 1,626 SqFt$45,000New - 1/27 27
4 Beds 4 Baths 2,198 SqFt$4,800New - 1/27 27
3 Beds 2 Baths$2,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
