Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2 Baths 1,209 SqFt$979,900Open Sat 11AM-1PM - 1/24 24
1 Bed 2 Baths 944 SqFt$325,000Open Sat 12PM-2PM - 1/54 54
3 Beds 3 Baths 1,969 SqFt$625,000Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,606 SqFt$519,000Open Sat 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,282 SqFt$1,250,000Open Sun 1PM-2:30PM - 1/10 10
3 Beds 2 Baths 1,282 SqFt$1,150,000Open Sun 1PM-2:30PM - 1/39 39
3 Beds 3 Baths 2,214 SqFt$615,000Open Sat 12PM-3PM - 1/11 11
3 Beds 2 Baths$4,700Open Sun 1PM-2:30PM - 1/4 4
1 Bed 1 Bath 1,075 SqFt$3,000Open Sat 11AM-12:30PM - 1/28 28
3 Beds 3 Baths 1,966 SqFt$650,000Open Sat 12PM-3PM - 1/45 45
2 Beds 2 Baths 1,364 SqFt$1,050,000Open Sat 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,364 SqFt$1,050,000Open Sun 12PM-2PM - 1/41 41
4 Beds 4 Baths 3,270 SqFt$799,000Open Sun 12PM-3PM115 Cold Indian Springs Road, Ocean Twp, NJ 07712
Listed by Realty One Group Central
Single Family Home
- 1/17 17
3 Beds 4 Baths 2,013 SqFt$1,674,000Open Sat 11AM-2:30PM - 1/11 11
4 Beds 4 Baths 2,108 SqFt$1,548,000Open Fri 11AM-2:30PM - 1/6 6
2 Beds 3 Baths 1,650 SqFt$1,199,000Open Sun 11AM-2:30PM - 1/22 22
3 Beds 2 Baths$924,990Open Sun 1PM-2:30PM - 1/23 23
3 Beds 3 Baths 1,689 SqFt$628,000Open Sat 11AM-1PM - 1/10 10
4 Beds 4 Baths 2,108 SqFt$1,499,000Open Sat 11AM-3PM - 1/21 21
2 Beds 3 Baths$599,000Open Sun 11AM-1PM - 1/27 27
5 Beds 3 Baths 2,689 SqFt$6,100Open Sun 1PM-3PM6 Lotus Court, Ocean Twp, NJ 07712
Listed by Town & Country Real Estate Consultants
Single Family Home
- 1/16 16
1 Bed 1 Bath 1,425 SqFt$549,000Open Sun 12PM-4PM501 Grand Avenue #2A, Asbury Park, NJ 07712
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Condo
- 1/19 19
1 Bed 1 Bath 924 SqFt$465,000Open Sun 11AM-1PM - 1/8 8
3 Beds 4 Baths 2,013 SqFt$1,698,000Open Fri 12PM-3PM
