Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1 Bed 1 Bath 981 SqFt$209,000New - 1/58 58
1 Bed 1 Bath 630 SqFt$150,000Active - 1/12 12
1 Bed 1 Bath 630 SqFt$149,000Active
1 Bed 1 Bath 981 SqFt$167,000Coming Soon- 1/72 72
1 Bed 1 Bath 981 SqFt$199,900Active - 1/135 135
2 Beds 2 Baths 1,448 SqFt$384,900Pending - 1/38 38
1 Bed 1 Bath 981 SqFt$160,000Active - 1/30 30
1 Bed 1 Bath 630 SqFt$159,000Active - 1/85 85
1 Bed 1 Bath 1,215 SqFt$229,000Price Dropped by $15K - 1/52 52
1 Bed 1 Bath 981 SqFt$210,000Price Dropped by $5K - 1/44 44
1 Bed 1 Bath 1,250 SqFt$260,000Under Contract - 1/34 34
1 Bed 1 Bath 630 SqFt$159,500Price Dropped by $6K5225 POOKS HILL RD #1002N, Bethesda, MD 20814
MLS# MDMC2196834
Listed by TTR Sotheby's International Realty
Condo
- 3D
2 Beds 1 Bath 1,215 SqFt$229,000Price Dropped by $20K - 1/36 36
2 Beds 1 Bath 1,117 SqFt$225,000Price Dropped by $4K - 1/37 37
1 Bed 1 Bath 981 SqFt$199,000Under Contract - 1/74 74
2 Beds 1 Bath 981 SqFt$250,000Price Dropped by $15K - 1/46 46
1 Bed 1 Bath 981 SqFt$199,999Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,962 SqFt$599,900Under Contract - 1/31 31
2 Beds 2 Baths 1,962 SqFt$549,900Price Dropped by $50K - 1/52 52
1 Bed 1 Bath 981 SqFt$155,000Price Dropped by $10K - 1/34 34
1 Bed 1 Bath 981 SqFt$179,000Active - 1/31 31
1 Bed 1 Bath 630 SqFt$149,000Price Dropped by $6K - 1/18 18
1 Bed 1 Bath 630 SqFt$175,000Under Contract5225 POOKS HILL RD #1314S, Bethesda, MD 20814
MLS# MDMC2163778
Listed by RE/MAX Realty Services
Condo
- 1/24 24
3 Beds 2 Baths 1,448 SqFt$3,500Active
